Sign in or 

During a routine check-up about a year and a half ago, I was told that I had slightly high cholesterol and my good cholesterol (HDL) was below reference ranges. The doctor told me the best way to improve the HDL is to exercise.| Test | Results Before (16 Dec '99) | Results After (18 May 2001) |
| Total Cholesterol | 196 mg/dl | 138 mg/dl |
| HDL Cholesterol | 38 mg/dl | 48 mg/dl |
| LDL Chlolesterol | 120 mg/dl | 74 mg/dl |
| Triglycerides | 189 mg/dl | 80 mg/dl |
| Cholesterol Ratio | 5.2 | 2.9 |
![]() | My total cholesterol was in the normal range (<200mg/dl) during school days when I was younger and had more time for regular exercise. Upon working, a busy work schedule and a sedentary lifestyle leave me little time for exercises. My cholesterol level started going up till it reached 250mg/dl last year. Through a relative, I discovered HypoCol which is supposed to help reduce bad cholesterol. It is not a drug or medicine but is derived from a natural herb, "Hong Qu" (red yeast) , so I am more assured that it may not have any side-effects as compared to taking drugs or medicine. I put myself on the program for 3 months and also started to do some exercise again. | ||||||||||||||||||
After 3 months, my total cholesterol reading dropped to 160mg/dl, a 36% decrease. Both my bad cholesterol (LDL cholesterol) and trigylcerides had also reduced while my good cholesterol (HDL cholesterol) showed a modest increase.
Ong Pee Yeow Singapore | |||||||||||||||||||
|
aplink |
Latest page update: made by aplink
, Jan 17 2008, 1:53 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
cholesterol
hypocol
lifestyle
testimonials
wellness
More Info: links to this page
|